![]() |
Click on a listing to see details Click on a column heading to sort by that column (click again to sort in reverse order) |
![]() |
IndustryLocation ![]() |
Listing Price
|
Down Payment
|
Gross Sales
|
Owner Benefit
|
Total Assets
|
| Fire Sprinkler Company Southeastern US | 3,750,000 | 3,750,000 | 7,432,191 | 850,784 | 1,125,000 |
|---|---|---|---|---|---|
| Security Services (Security Service): This company designs, builds and installs fire sprinkler systems with 90% of their revenue derived from new construction and the vast majority of that being large warehouse and distribution type facilities. Their clients are large general contractors who are building facilities for Fortune 100 and Fortune 500 companies. Call for details at 423-710,1814 | |||||
| High Volume Pharmacy North GA | 1,300,000 | 1,300,000 | 5,300,000 | 5,300,000 | 210,000 |
| Pharmacy/Drugstores (Pharmacy/Drugstore): Pharmacy scripts 375 average daily and 370,000 benefit to owner. Owner will consider financing for buyer. | |||||
| High Volume Pharmacy North GA | 1,300,000 | 1,300,000 | 5,300,000 | 5,300,000 | 210,000 |
| Pharmacy/Drugstores (Pharmacy/Drugstore): Pharmacy scripts 375 average daily and 370,000 benefit to owner. Owner will consider financing for buyer. | |||||
| Distributor/Wholesale Air Purification Equip Tennessee | 522,000 | 522,000 | Sale of Assets | 522,000 | |
| Distribution/Wholesale (Other Distribution/Wholesale): Statewide distributorship available for exciting, patented new technology. Sell and install air decontamination equipment with a wide range of applications: industrial, medical and residential. Develop dealer network while receiving extensive factory support and training. Purchase price includes $522,000 of inventory at cost. Other state territories are also available. | |||||
Please Note: This list contains businesses that are offered on a co-operating basis by members of VR Business Brokers. Information contained herein has been provided by the Seller. Broker has not and will not verify the accuracy or completeness of any information. Purchasers are advised to consult with their legal and financial advisors to the extent they deem necessary. No prospect shall receive the name of any listed firm until the STANDARD DISCLOSURE
STATEMENT is signed by the prospect. All listings herein are exclusive to the listing office as of the date of submission and have been accepted for publication subject to the cooperation between member brokers as executed and on file with VRBB. Assets Value: An estimate of the Fair Market Value by the seller. DISCR. EARNINGS: A combined estimate of Business Net, Compensation to Owner, Fringe Benefits, Interest and Depreciation Expense. Buyers, Sellers, and Brokers should be aware that all of the following businesses are not available to all types of agencies.



